| Information |
High performance instrument, wall-mounting, microprocessor technology designed to measure and control in water treatment and chemical process applications. The wide graphic display simultaneously shows the parameters. It's a versatile and convenient instrument, thanks to the RS232 connection, via GSM connection.
Controller Features
| Models | M05 PH/RX/°C | M05 PH/CL/°C | M05 PH/RX/°C |
| Measure range | 0-14.00 pH 0-1999 mV 0-100°C | 0-14.00 pH 0-10.00 ppm 0-100°C | 0-19999 mS K=1 0-1999 mV 0-100°C |
| Resolution | ±0.01 ph/±1mV ±0.1°C | ±0.01 ph/±0.01ppm ±0.1°C | ±0.01 ph/±1mS ±0.1°C |
| Display | Back lit graphic LCD 128x64 | ||
| Accuracy | ±1% E.S. | ||
| Controls | Keypad 7 Keys | ||
| Temperature | Manual or automatic temperature compensation 0-100°C | ||
| Set-point | 4 free contact output relay 5 A max | ||
| Current output | 2 proportional on a set-point 4-20mA 400 W max with galvanic separation 2 proportional on the measurement range (recorder) 4-20mA 400 W max with galvanic separation |
||
| Probes cleaning | Maintenance relay output | ||
| Hystersys | Adjustable for each set point | ||
| Delay | Adjustable for each set point | ||
| P.i.d. | Time/pause proportioning mode for each set point | ||
| Alarm | Alarm min/max (alarm window) for each set point | ||
| RS 232 | RS232 connection with galvanic separation for remote control (Signal software) | ||
| Modem | Allowed to GSM/GPRS modem connection | ||
| Flow sensor | Output relay freezing via flow sensor control | ||
| Datalogger | Internal | ||
| Power supply | 100-240 Vac | ||
| Box | In ABV V0 with IP65 protection degree | ||
| Dimensions | 202 x 184 x 106 mm | ||
| Weight | 1150 gr | ||

If you wish to purchase from us or if you would like more information on any of our products or services please click here and fill in our enquiry form.